Filters Reset
Save Search
Save your search to get Alerts
15.9K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/55 553 Beds 3 Baths 2,043 SqFt$369,900Price Dropped by $20K
- 1/2 24 Beds 2 Baths 2,240 SqFt$367,250Price Dropped by $5K
- 1/40 403 Beds 2 Baths 1,512 SqFt$350,000Price Dropped by $24K
- 1/37 373 Beds 3 Baths 1,615 SqFt$345,000Price Dropped by $10K
1696 TOHOQUA BLVD, Kissimmee, FL 34744
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Townhouse
- 1/30 303 Beds 3 Baths 1,667 SqFt$345,000Price Dropped by $14K
- 1/43 433 Beds 2 Baths 1,716 SqFt$338,000Price Dropped by $9K
- 3D3 Beds 2 Baths 1,448 SqFt$329,000Price Dropped by $10K
- 1/48 484 Beds 2 Baths 1,747 SqFt$325,000Price Dropped by $5K
- 1/42 423 Beds 2 Baths 1,518 SqFt$315,000Price Dropped by $4K
- 1/34 343 Beds 3 Baths 1,616 SqFt$315,000Price Dropped by $10K
- 1/51 512 Beds 1 Bath 1,450 SqFt$310,000Price Dropped by $5K
- 1/58 582 Beds 2 Baths 1,016 SqFt$305,000Price Dropped by $10K
- 1/35 353 Beds 2 Baths 1,555 SqFt$299,999Pending
- 1/24 243 Beds 2 Baths 1,452 SqFt$299,990Price Dropped by $10K
- 1/42 423 Beds 2 Baths 1,521 SqFt$299,000Price Dropped by $6K
1061 CITRUS LANDINGS BLVD, Davenport, FL 33837
Listed by AGENT TRUST REALTY CORPORATION
Single Family Home
- 1/89 892 Beds 2 Baths 1,283 SqFt$280,000Price Dropped by $5K
- 1/46 464 Beds 3 Baths 1,748 SqFt$278,777Price Dropped by $21K
- 1/41 413 Beds 2 Baths 1,214 SqFt$269,000Price Dropped by $10K
- 1/37 372 Beds 2 Baths 1,175 SqFt$249,000Price Dropped by $26K
- 1/34 341 Bed 2 Baths 798 SqFt$245,000Price Dropped by $1K
- 1/24 242 Beds 2 Baths 1,125 SqFt$239,900Price Dropped by $18K
- 1/51 512 Beds 2 Baths 1,400 SqFt$229,998Active
- 1/46 462 Beds 2 Baths 1,025 SqFt$229,500Price Dropped by $10K
- 1/31 313 Beds 2 Baths 1,100 SqFt$199,900Price Dropped by $6K